Goto Section: 95.179 | 95.191 | Table of Contents

FCC 95.181
Revised as of
Goto Year:1996 | 1998
Sec. 95.181  Permissible communications.

    (a) A station operator for an individual who is licensed in the GMRS 
(other than an employee of that individual) may communicate two-way 
voice messages concerning the licensee's personal or business activities 
(see Sec. 95.179).
    (b) [Reserved]
    (c) A station operator for any entity other than an individual 
licensed in the GMRS may communicate two-way voice messages concerning 
the licensee's business activities (see Sec. 95.179). An employee for an 
entity other than an individual licensed in the GMRS may, as a station 
operator, communicate two-way voice messages while acting within the 
scope of his/her employment.
    (d) A station operator for any GMRS licensee may communicate two-way 
voice messages concerning:
    (1) Emergencies (see Sec. 95.143);
    (2) Rendering assistance to a motorist; and
    (3) Civil defense drills, if the responsible agency requests 
assistance.
    (e) All messages must be in plain language (without codes or hidden 
meanings). They may be in a foreign language, except for call signs (see 
Sec. 95.119).
    (f) A station operator may communicate tone messages for purposes of 
identification or transmitter control in a control link (see 
Sec. 95.127). (The FCC treats a control tone as voice in this case.)
    (g) A station operator may communicate a selective calling tone or 
tone operated squelch only in conjunction with a voice communication. If 
the tone is subaudible (300 Hertz or less) it may be communicated during 
the entire voice message. If the tone is audible (more than 300 Hertz) 
it may be communicated for no more than 15 seconds at a time.
    (h) A station operator may communicate a one-way voice page to a 
paging receiver. A selective calling tone or tone operated squelch may 
be used in conjunction with a voice page, as prescribed in paragraph (g) 
of this section. A station operator may not communicate a tone-only page 
(tones communicated in order to find, summon or notify someone).
    (i) A station operator must not communicate:
    (1) Messages for hire, whether the remuneration received is direct 
or indirect;
    (2) Messages in connection with any activity which is against 
Federal, State or local law;
    (3) False or deceptive messages;
    (4) Coded messages or messages with hidden meanings (``10-codes'' 
are permitted);
    (5) Intentional interference;
    (6) Music, whistling, sound effects or material to amuse or 
entertain;
    (7) Sounds only to attract attention;
    (8) Obscene, profane or indecent words, language or meaning;
    (9) Advertisements or offers for the sale of goods or services;
    (10) Advertisements for a political candidate or political campaign 
(messages about the campaign business may be communicated);
    (11) International distress signals, such as the word ``Mayday'' 
(except when on a ship, aircraft or other vehicle in immediate danger to 
ask for help);
    (12) Programs (live or delayed) intended for radio or television 
station broadcast (messages about news items or program preparation may 
be communicated);

[[Page 640]]

    (13) Messages which are both conveyed by a wireline control link and 
transmitted by a GMRS station (see Sec. 95.127);
    (14) Messages (except emergency messages) to any station in the 
Amateur Radio Service, to any unauthorized station, or to any foreign 
station;
    (15) Continuous or uninterrupted transmissions, except for 
communications involving the immediate safety of life or property; or
    (16) Messages for public address systems.
    (j) A station operator in a GMRS system licensed to a telephone 
answering service must not transmit any communications to customers of 
the telephone answering service.
[ 48 FR 35237 , Aug. 3, 1983, as amended at  49 FR 4003 , Feb. 1, 1984;  56 FR 13289 , Apr. 1, 1991]

 Appendix A to Subpart A to Part 95--Making a Control Station Power Test

    (a) A unit of the mobile station is brought to the control station 
or to a point within 402 meters (\1/4\ mile) of the control station.
    (b) The strength of the signal received at the terminals of the 
feedline to the antenna of the remotely controlled station produced by 
transmissions of the unit of your mobile station must be measured.
    (c) The directional antenna of the control station must be aimed so 
that transmissions from it produce the greatest signal strength at the 
terminals of the feedline to the antenna of the remotely controlled 
station.
    (d) The transmitter output power of the control station must be 
adjusted (see Sec. 95.135) so that the signal strength produced at the 
terminals of the feedline to the antenna of the remotely controlled 
station is no more than 6 decibels more than that produced by the unit 
of the mobile station. The maximum transmitter output power permitted 
any GMRS station must not be exceeded (see Sec. 95.135).
    (e) A record must be made of each control station power test and 
kept as part of the GMRS system records.
[ 48 FR 35237 , Aug. 3, 1983, as amended at  49 FR 4003 , Feb. 1, 1984,  57 FR 40343 , Sept. 3, 1992]

  Appendix B to Subpart A to Part 95--Where the Large Urban Areas Are 
                                 Located

------------------------------------------------------------------------
                                          North Latitude  West Longitude
                  City                   -------------------------------
                                           deg.   '   ''   deg.   '   ''
------------------------------------------------------------------------
Akron, OH...............................   41    05   00    81   30   44
Albany-Schenectady-Troy, NY.............   42    39   01    73   45   01
Albuquerque, NM.........................   35    05   01   106   39   05
Allentown-Bethlehem-Easton, PA-NJ.......   40    36   11    75   28   06
Ann Arbor, MI...........................   42    16   59    83   44   52
Atlanta, GA.............................   33    45   10    84   23   37
Augusta, GA-SC..........................   33    28   20    81   58   00
Austin, TX..............................   30    16   09    97   44   37
Bakersfield, CA.........................   35    22   31   119   01   16
Baltimore, MD...........................   39    17   26    76   36   45
Baton Rouge, LA.........................   30    26   58    91   11   00
Birmingham, AL..........................   33    31   01    86   48   36
Boston, MA..............................   42    21   24    71   03   25
Bridgeport, CT..........................   41    10   49    73   11   22
Buffalo, NY.............................   42    52   52    78   52   21
Canton, OH..............................   40    47   50    81   22   37
Charleston, SC..........................   32    46   35    79   55   53
Charlotte, NC...........................   35    13   44    80   50   45
Chattanooga, TN-GA......................   35    02   41    85   18   32
Chicago, IL-Northwestern IN.............   41    52   28    87   38   22
Cincinnati, OH-KY.......................   39    06   07    84   30   35
Cleveland, OH...........................   41    29   51    81   41   50
Colorado Springs, CO....................   38    50   07   104   49   16
Columbia, SC............................   34    00   02    81   02   00
Columbus, GA-Ala........................   32    28   07    84   59   24
Columbus, OH............................   39    57   47    83   00   17
Corpus Christi, TX......................   27    47   51    97   23   45
Dallas-Fort Worth, TX...................   32    47   09    96   47   37
Davenport-Rock Island-Moline, IA-IL.....   41    31   00    90   35   00
Dayton, OH..............................   39    45   32    84   11   43
Denver, CO..............................   39    44   58   104   59   22
Des Moines, IA..........................   41    35   14    93   37   00
Detroit, MI.............................   42    19   48    83   02   57
El Paso, TX.............................   31    45   36   106   29   11
Fayetteville, NC........................   35    03   00    78   53   00
Flint, MI...............................   43    00   50    83   41   33
Fort Lauderdale-Hollywood, FL...........   26    07   00    80   09   00
Fort Wayne, IN..........................   41    04   21    85   08   26
Fresno, CA..............................   36    44   12   119   47   11
Grand Rapids, MI........................   42    58   03    85   40   13
Greenville, SC..........................   34    50   50    82   24   01
Harrisburg, PA..........................   40    15   43    76   52   59
Hartford, CT............................   41    46   12    72   40   49
Honolulu, HI............................   21    19   00   157   52   00
Houston, TX.............................   29    45   26    95   21   37
Indianapolis, IN........................   39    46   07    86   09   46
Jackson, MS.............................   32    17   56    90   11   06
Jacksonville, FL........................   30    19   44    81   39   42
Kansas City, MO-KS......................   39    04   56    94   35   20
Knoxville, TN...........................   35    57   39    83   55   07
Lansing, MI.............................   42    44   01    84   33   15
Las Vegas, NV...........................   36    10   20   115   08   37
Lawrence-Haverhill, MA-NH...............   42    42   16    71   10   08
Little Rock-North Little Rock, AR.......   34    44   42    92   16   37
Lorain-Elyria, OH.......................   41    28   00    82   11   00
Los Angeles-Long Beach, CA..............   34    03   15   118   14   28
Louisville, KY-IN.......................   38    14   47    85   45   49
Madison, WI.............................   43    04   23    89   22   55
Melbourne-Cocoa, FL.....................   28    05   00    80   36   00
Memphis, TN-AR-MS.......................   35    08   46    90   03   13
Miami, FL...............................   25    46   37    80   11   32
Milwaukee, WI...........................   43    02   19    87   54   15

[[Page 641]]

                                                                        
Minneapolis-St. Paul, MN................   44    58   57    93   15   43
Mobile, AL..............................   30    41   36    88   02   33
Nashville-Davidson, TN..................   36    09   33    86   46   55
New Haven, CT...........................   41    18   25    72   55   30
New Orleans, LA.........................   29    56   53    90   04   10
Newport News-Hampton, VA................   36    59   30    76   26   00
New York, NY-Northeastern NJ............   40    45   06    73   59   39
Norfolk-Portsmouth, VA..................   36    51   10    76   17   21
Ogden, UT...............................   41    13   31   111   58   21
Oklahoma City, OK.......................   35    28   26    97   31   04
Omaha, NE-IA............................   41    15   42    95   56   14
Orlando, FL.............................   28    32   42    81   22   38
Oxnard-Ventura-Thousand Oaks, CA........   34    12   00   119   11   00
Pensacola, FL...........................   30    24   51    87   12   56
Peoria, IL..............................   40    41   42    89   35   33
Philadelphia, PA-NJ.....................   39    56   58    75   09   21
Phoenix, AZ.............................   33    27   12   112   04   28
Pittsburgh, PA..........................   40    26   19    80   00   00
Portland, OR-WA.........................   45    31   06   122   40   35
Providence-Pawtucket-Warwick, RI-MA.....   41    49   32    71   24   41
Raleigh, NC.............................   35    46   38    78   38   21
Richmond, VA............................   37    32   15    77   26   09
Rochester, NY...........................   43    09   41    77   36   21
Rockford, IL............................   42    16   07    89   05   48
Sacramento, CA..........................   38    34   57   121   29   41
St. Louis, MO-IL........................   38    37   45    90   12   22
St. Petersburg, FL......................   27    46   18    82   38   19
Salt Lake City, UT......................   40    45   23   111   53   26
San Antonio, TX.........................   29    25   37    98   29   06
San Bernardino-Riverside, CA............   34    06   30   117   17   28
San Diego, CA...........................   32    42   53   117   09   21
San Francisco-Oakland, CA...............   37    46   39   122   24   40
San Jose, CA............................   37    20   16   121   53   24
Sarasota-Bradenton, FL..................   27    20   05    82   32   20
Scranton-Wilkes-Barre, PA...............   41    24   32    75   39   46
Seattle-Everett, WA.....................   47    36   32   122   20   12
Shreveport, LA..........................   32    30   46    93   44   58
South Bend, IN-MI.......................   41    40   33    86   15   01
Spokane, WA.............................   47    39   32   117   25   33
Springfield-Chicopee-Holyoke, MA-CT.....   42    06   21    72   35   32
Syracuse, NY............................   43    03   04    76   09   14
Tacoma, WA..............................   47    14   59   122   26   15
Tampa, FL...............................   27    56   58    82   27   25
Toledo, OH-MI...........................   41    39   14    83   32   39
Trenton, NJ-PA..........................   40    13   30    74   45   00
Tucson, AZ..............................   32    13   15   110   58   08
Tulsa, OK...............................   36    09   12    95   59   34
Washington, DC-MD-VA....................   38    53   51    77   00   33
West Palm Beach, FL.....................   26    42   36    80   03   07
Wichita, KS.............................   37    41   30    97   20   16
Wilmington, DE-NJ-MD....................   39    44   46    75   32   51
Worcester, MA...........................   42    15   37    71   48   17
Youngstown-Warren, OH...................   41    05   57    80   39   02
San Juan, PR............................   18    28   00    66   07   00
                                                                        
------------------------------------------------------------------------

    Note 1: This appendix lists the urbanized areas of 200,000 or more 
people as shown in the Bureau of Census News Release of July 27, 1981: 
``Provisional Population of Urbanized Areas, 1980.'' The geographical 
coordinates given are from the Department of Commerce publication of 
1947: ``Air-Line Distances Between Cities in the United States'' and 
from data supplied by the National Geodetic Survey. The coordinates are 
determined by using the first city mentioned in the urbanized area as 
the center of the urbanized area.

                  Subpart B--Family Radio Service (FRS)

    Source:  61 FR 28768 , June 6, 1996, unless otherwise noted.

                           General Provisions


Goto Section: 95.179 | 95.191

Goto Year: 1996 | 1998
CiteFind - See documents on FCC website that cite this rule

Want to support this service?
Thanks!

Report errors in this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public